TRIAL 26''

199,000 AMD

Out of stock

    FRAME HARDTAIL AL6061-T4/T6
    SIZES 38/41/46/51/56cm
    FORK ZOOM CH-327E, 50mm
    FRONT DERAILLEUR SHIMANO FD-TY10
    REAR DERAILLEUR SHIMANO RD-TX35
    SHIFTERS SHIMANO ST-EF40 EASY FIRE THUMB SHIFTERS
    BOTTOM BRACKET THUN CARTRIDGE
    CRANKSET PROWHEEL 42/34/24*170mm
    CASSETTE SPROCKET SHIMANO MF-TZ21 14-16-18-20-22-24-28T (7sp) WITH CHAIN PROTECTOR
    CHAIN KMC Z51
    FRONT HUB JOYTECH
    REAR HUB JOYTECH
    RIMS EXAL TX19 559-19/21mm
    TIRES KENDA 26*1.95
    BRAKES MIRANDA ALLOY COLD FORGED V-BRAKES
    HANDLEBAR ZOOM 25.4*620mm BARBORE, 20mm RISE, 6o BACKSWEEP
    STEM ZOOM THREADED 25.4*100mm*25o
    SEAT POST ZOOM CANDLE TYPE 27.2*250mm
    SADDLE SELLE ROYAL ONE

    FRAME SIZE GENTS LADIES
    XS S M L XL XXL XS S M
    380 410 460 510 560 610 380 410 460
    A TOP TUBE 542.3 536.8 553.8 565.3 590.2 604.1
    A’ TOP TUBE (parallel) 553.1 553.1 575.7 586.9 607.8 615.6 553.1 553.1 575.7
    B SEAT TUBE 380 415 465 515 565 615 380 415 465
    C REAR CENTER 425 425 425 425 425 425 425 425 425
    D WHEEL BASE 1043.3 1043.3 1061.1 1067.3 1088.6 1091 1043.3 1043.3 1061.1
    E B.B. DROP 38 38 38 38 38 38 38 38 38
    F SEAT ANGLE 74° 74° 73°30′ 73°30′ 73°30′ 73° 74° 74° 73°30′
    G HEAD ANGLE 70°30′ 70°30′ 70°30′ 71° 71° 71° 70°30′ 70°30′ 70°30′
    H OFFSET 39 39 39 39 39 39 39 39 39
    I HEAD TUBE 120 120 130 140 150 160 120 120 130
    F/FORK LENGTH 470 470

    Rider Height (cm) Frame Height (cm)
    … – 165 38
    165 – 170 41
    170 – 175 41 – 46
    175 – 180 46
    180 – 185 46 – 51
    185 – 195 51 – 56
    195 – … 56